Nutrition Information.
| Per 100mL | ||
| Energy | 3700kJ | |
| Protein | 0g | |
| Fat – total | 100g | |
| Monounsaturated | 14.2g | |
| Polyunsaturated | 75.3g | |
| Saturated | 9.8g | |
| Trans fat | 0.6g | |
| Carbohydrate | <1g | |
| Sugar | <1g | |
| Sodium | <1mg | |
$120.00
Hemp oil is known to contain good amounts of Omegas 6 and 3 in a 3:1 ratio which is considered ideal for animal health. It also contains vitamins and minerals, anti-oxidants and anti-inflammatory compounds (GLA’s). Hemp seed oil is considered a superior plant-based oil with no trans fats and no sugar.
In stock
| Per 100mL | ||
| Energy | 3700kJ | |
| Protein | 0g | |
| Fat – total | 100g | |
| Monounsaturated | 14.2g | |
| Polyunsaturated | 75.3g | |
| Saturated | 9.8g | |
| Trans fat | 0.6g | |
| Carbohydrate | <1g | |
| Sugar | <1g | |
| Sodium | <1mg | |
Reviews
There are no reviews yet.